2016 Press Coverage
An overview of press mentions and articles featuring Amati Global Investors in 2016
| Date | Description |
|---|---|
| 16/11/2016 | Douglas Lawson tells Michelle McGagh of Citywire why demand from inheritance tax portfolios has made big stocks on Alternative Investment Market too dear. |
| 04/10/2016 | Patrick Collinson from Fund Strategy offers his views on Amati UK Smaller Companies Fund and how it's beating its larger rivals. |
| 15/04/2016 | Citywire's Wealth Manager focuses on the TB Amati UK Smaller Companies Fund and the niche opportunities uncovered by Paul Jourdan. |
| 11/04/2016 | Charles Stanley highlight the fund winners and losers - TB Amati UK Smaller Cos Fund in their Top 10. |
| 28/03/2016 | Paul Jourdan interviewed by FT Adviser on some of the top holdings within TB Amati UK Smaller Companies Fund. |
| 17/02/2016 | Douglas Lawson highlights in Citywire "Why Photo-Me International is still a developing recovery play" |
| 16/02/2016 | Recent restrictions on VCT investments seem to have been offset by demand as pension reliefs tighten - Investment Week hears from the managers. |
| 16/02/2016 | David Stevenson and other managers warn of bubble territory for favourite holdings in AIM IHT portfolios on Investment Week's website. |
| 15/02/2016 | How do VCTS and EIS compare for retirement planning? - Paul Jourdan outlines the difference in Investment Week's Big Question. |
* Registration is required to view this article.